Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 00:09 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 82259
Total Files 70821
Total Pages 66939
Total Visits 14483
Total KBytes 4086
Total Unique Sites 71470
Total Unique URLs 96182
Total Unique Referrers 15326
Total Unique User Agents 93413
. Avg Max
Hits per Hour 99349 77665
Hits per Day 46747 61381
Files per Day 82726 64422
Pages per Day 76350 16706
Sites per Day 71956 60676
Visits per Day 30959 1358
KBytes per Day 79337 31136
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 67950 39.55% 3943 39.96% 4313 44.45% 79334 25.22% 53341 25.27% 13078 33.90%
2 57593 42.73% 68860 45.04% 80175 40.29% 20513 28.89% 51118 31.53% 50995 37.05%
87451 65601 17.72% 55080 45.04% 58921 45.04% 61782 45.04% 70406 45.04% 52333 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61131 48070 3.50% 99079 22511 2.86% 30796 63501 4.52% 98860 475012.63%
1 35456 59535 3.71% 78459 36814 3.36% 38872 9595 4.76% 4763 18206 4.13%
2 62936 17841 4.20% 75798 31795 3.99% 98015 96310 5.41% 82913 49009 6.56%
3 83760 48513 3.75% 4089 42680 3.56% 10295 74494 4.17% 95013 71425 4.74%
4 22563 94091 3.65% 93936 53358 3.43% 57591 92795 4.74% 859 93047 4.89%
5 197 593 4.50% 52330 79318 4.72% 29860 91201 5.82% 88912 34622 6.41%
6 9406 51848 4.47% 52462 85204 4.30% 83643 50476 5.32% 81513 66555 5.46%
7 99485 65273 6.60% 15068 3574 6.95% 7952 25362 4.99% 78067 2964 6.54%
8 96786 630 4.19% 97055 90722 3.92% 53988 54645 4.57% 83516 54846 4.64%
9 47692 35846 5.18% 34163 77551 5.47% 27047 23075 4.16% 12173 36453 5.55%
10 74923 64634 4.91% 21657 58565 5.20% 15110 3169 3.70% 25120 14595 3.53%
11 68441 40187 5.31% 18168 76393 5.67% 65548 96235 4.32% 79357 62334 4.85%
12 96865 76411 4.41% 53055 50852 4.39% 31056 36571 4.64% 5698 78747 4.47%
13 72417 39861 4.31% 56297 99463 4.04% 62936 68469 3.95% 35916 37858 3.90%
14 33103 57572 5.77% 96423 48213 6.18% 60741 21542 4.20% 62807 29181 4.23%
15 61728 80975 6.48% 5574 27275 7.68% 77209 84930 3.74% 89608 74073 5.81%
16 61341 42663 3.54% 24925 92396 3.43% 79233 30622 3.81% 71143 51649 3.13%
17 70483 27439 3.44% 51112 33418 3.69% 95908 87027 3.43% 71276 29011 2.90%
18 44599 67698 3.31% 77223 5339 3.54% 89239 40030 3.48% 34520 50967 3.14%
19 21004 40093 3.31% 78241 98213 3.43% 25023 67849 3.81% 72285 86363 3.10%
20 10511 97210 2.81% 78758 89743 2.40% 27832 49900 3.61% 41392 98314 2.47%
21 77339 92503 4.11% 31731 73247 4.23% 79529 3006 3.68% 2257 24128 3.33%
22 70704 79479 1.77% 29466 59942 1.18% 19508 63985 2.15% 10908 40512 1.12%
23 4078 89149 2.75% 38724 29100 2.39% 56998 11009 3.00% 15462 67508 2.48%

Top 30 of 8309 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5726
2 122 0.93% 3314 3.32% 4412
3 80 0.61% 137 0.14% 3437
4 64 0.49% 2873 2.88% 9115
5 58 0.44% 274 0.27% 9471
6 42 0.32% 157 0.16% 6910
7 42 0.32% 109 0.11% 9480
8 42 0.32% 77 0.08% 7644
9 42 0.32% 92 0.09% 9975
10 42 0.32% 63 0.06% 8825
11 36 0.27% 214 0.21% 3646
12 32 0.24% 212 0.21% 9980
13 28 0.21% 165 0.17% 2143
14 28 0.21% 228 0.23% 8619
15 28 0.21% 148 0.15% 2431
16 24 0.18% 127 0.13% 3111
17 22 0.17% 105 0.11% 3046
18 22 0.17% 171 0.17% 8020
19 21 0.16% 8 0.01% 9669
20 21 0.16% 19 0.02% 3091
21 20 0.15% 97 0.10% 4202
22 20 0.15% 111 0.11% 8835
23 18 0.14% 93 0.09% 3981
24 18 0.14% 70 0.07% 6108
25 18 0.14% 63 0.06% 6074
26 18 0.14% 55 0.05% 5021
27 18 0.14% 118 0.12% 4166
28 6 0.05% 15 0.02% 7238
29 6 0.05% 47 0.05% 681
30 6 0.05% 21 0.02% 9997

Top 10 of 31174 Total URLs By KBytes
# Hits KBytes URL
1 53018 49.64% 31145 74.35% 8343
2 6397 0.93% 92863 3.32% 299
3 64232 0.79% 94384 0.6% 8273
4 43076 0.18% 47569 0.4% 826
5 53469 0.8% 5541 0.95% 7783
6 58199 0.65% 36449 0.58% 8936
7 89213 0.9% 72812 0.95% 2103
8 98496 0.66% 283 0.92% 7935
9 75627 0.15% 98317 0.23% 5684
10 31441 0.73% 65601 0.36% 2430

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2634
2 122 0.93% 21 4.09% 5103
3 36 0.27% 7 1.36% 8647
4 32 0.24% 6 1.17% 7367
5 28 0.21% 5 0.97% 1317
6 18 0.14% 5 0.97% 9792
7 28 0.21% 5 0.97% 6767
8 24 0.18% 4 0.78% 3439
9 28 0.21% 3 0.58% 3683
10 22 0.17% 3 0.58% 3614

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1205
2 122 0.93% 33 6.48% 7209
3 32 0.24% 9 1.77% 9064
4 36 0.27% 8 1.57% 3446
5 18 0.14% 7 1.38% 1336
6 18 0.14% 6 1.18% 4210
7 28 0.21% 5 0.98% 4858
8 24 0.18% 5 0.98% 2415
9 28 0.21% 5 0.98% 3351
10 28 0.21% 4 0.79% 3082

Top 15 of 4668 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
67 29 0.01% 81 0.00% 35 0.00% Generic TLD (info)
20 93 0.01% 16 0.00% 95 0.00% Thailand

66

1
Top 51 of 9698 Total Referrers
# Hits Referrer
1 90 0.29% http://maps.google.com.uy/url?q=http://jmt17.google.co.im/url?q=http://hdorg2.ru/article?today-00811286
2 50 0.13% http://image.google.cc/url?q=http://image.google.com.np/url?q=http://hdorg2.ru/article?today-96030102
3 31 0.94% http://jmt17.google.pk/url?q=http://local.google.com.br/url?q=http://hdorg2.ru/article?today-26885596
4 10 0.51% http://toolbarqueries.google.com.co/url?q=http://jmt17.google.vg/url?q=http://hdorg2.ru/article?today-68886403
4 37 0.91% https://maps.google.com.sa/url?q=http://maps.google.com.ru/url?q=http://hdorg2.ru/article?today-61464007
6 66 0.32% https://toolbarqueries.google.com.cy/url?q=https://www.sandbox.google.co.uk/url?q=/http://hdorg2.ru/article?today-10928770
7 54 0.14% http://number.sandbox.google.com/url?sa=i&url=http://map.google.com.jm/url?q=http://hdorg2.ru/article?today-60242480
8 61 0.55% https://toolbarqueries.google.iq/url?q=http://jmt17.google.pl/url?q=http://hdorg2.ru/article?today-69193019
9 14 0.95% http://image.google.com.ag/url?q=https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-92645064
10 26 0.72% http://toolbarqueries.google.com.jo/url?q=https://maps.google.lt/url?q=http://hdorg2.ru/article?today-02229928
11 17 0.60% https://maps.google.kg/url?sa=t&url=https://cse.google.com.nf/url?q=http://hdorg2.ru/article?today-89409030
12 47 0.46% http://toolbarqueries.google.com.mx/url?q=https://maps.google.ee/url?q=http://hdorg2.ru/article?today-47524911
13 22 0.17% http://www2.sandbox.google.ch/url?sa=i&url=http://local.google.cm/url?q=http://hdorg2.ru/article?today-56242340
14 65 0.89% http://local.google.com.tw/url?q=http://image.google.co.za/url?q=http://hdorg2.ru/article?today-85591242
15 15 0.61% http://toolbarqueries.google.at/url?q=http://maps.google.rw/url?q=http://hdorg2.ru/article?today-99433150
16 68 0.80% https://image.google.ee/url?q=https://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-42695768
17 54 0.62% http://people.sandbox.google.com.pe/url?q=http://alt1.toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-65116568
18 99 0.14% https://behind.sandbox.google.no/url?q=https://image.google.ps/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-37903891
29 62 0.37% https://toolbarqueries.google.lv/url?q=http://image.google.com.lb/url?q=http://hdorg2.ru/article?today-17179757
20 98 0.74% http://maps.google.iq/url?q=http://alt1.toolbarqueries.google.com.iq/url?q=http://hdorg2.ru/article?today-34702237
21 76 0.41% https://www.google.com/url?q=http://maps.google.ca/url?q=http://hdorg2.ru/article?today-57840315
22 62 0.48% http://local.google.as/url?q=https://clients1.google.tn/url?q=http://hdorg2.ru/article?today-67808294
23 61 0.24% http://cse.google.iq/url?q=http://maps.google.co.ve/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-27445652
24 47 0.29% http://maps.google.hk/url?q=http://jmt17.google.co.ck/url?q=http://hdorg2.ru/article?today-68331456
25 66 0.64% https://www.google.hu/url?sa=t&url=http://www.sandbox.google.it/url?sa=t&url=http://hdorg2.ru/article?today-42537416
26 17 0.93% https://images.google.tl/url?q=http://map.google.com.fj/url?q=http://hdorg2.ru/article?today-00877178
27 30 0.39% https://clients1.google.com.bn/url?q=http://image.google.com.bn/url?q=http://hdorg2.ru/article?today-82485075
28 48 0.79% https://clients1.google.de/url?q=http://alt1.toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-83345184
29 74 0.21% http://jmt17.google.td/url?q=http://local.google.com.qa/url?q=http://hdorg2.ru/article?today-63305342
30 64 0.89% https://clients1.google.nu/url?q=http://low.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-16601573
31 70 0.39% http://maps.google.com.uy/url?q=http://hdorg2.ru/article?today-00811286
32 66 0.32% http://jmt17.google.td/url?q=http://local.google.com.qa/url?q=http://hdorg2.ru/article?today-63305342
33 90 0.69% http://jmt17.google.pk/url?q=http://hdorg2.ru/article?today-26885596
34 30 0.57% http://toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-68886403
35 96 0.35% https://maps.google.com.sa/url?q=http://hdorg2.ru/article?today-61464007
36 24 0.75% https://toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-10928770
37 63 0.87% http://number.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-60242480
38 15 0.31% https://toolbarqueries.google.iq/url?q=http://hdorg2.ru/article?today-69193019
39 2 0.65% http://image.google.com.ag/url?q=http://hdorg2.ru/article?today-92645064
40 46 0.71% http://toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-02229928
41 23 0.66% https://maps.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-89409030
42 61 0.56% http://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-47524911
43 96 0.18% http://www2.sandbox.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-56242340
44 29 0.73% http://local.google.com.tw/url?q=http://hdorg2.ru/article?today-85591242
45 22 0.94% http://toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-99433150
46 59 0.93% https://image.google.ee/url?q=http://hdorg2.ru/article?today-42695768
47 26 0.32% http://people.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-65116568
48 18 0.24% https://behind.sandbox.google.no/url?q=http://hdorg2.ru/article?today-37903891
49 91 0.52% https://toolbarqueries.google.lv/url?q=http://hdorg2.ru/article?today-17179757
50 69 0.88% http://maps.google.iq/url?q=http://hdorg2.ru/article?today-34702237
51 75 0.93% http://http://jmt17.google.co.im/url?q=http://hdorg2.ru/article?today-00811286

3928, 7410, 8046, 940, 5823, 921, 6827, 3929, 4042, 9693, 5882, 5101, 1326, 4462, 7425, 5975, 1684, 7713, 6978, 4584, 5871, 3835, 7330, 6524, 1049, 4689, 8433, 4476, 9649, 9797, 2718, 8426, 9157, 4132, 4791, 8934, 4218, 3360, 532, 2919, 6100, 8510, 7397, 4290, 1923, 4119, 9858, 9042, 8682, 5147, 1888, 4135, 6849, 7653, 7377, 8961, 8178, 8008, 455, 2619, 6383, 7018, 9281, 5253, 9233, 1435, 4480


Generated by Webalizer Version 2.23