Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 04:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 64608
Total Files 27453
Total Pages 87519
Total Visits 51766
Total KBytes 46487
Total Unique Sites 73704
Total Unique URLs 16190
Total Unique Referrers 50776
Total Unique User Agents 18844
. Avg Max
Hits per Hour 80818 4202
Hits per Day 77085 6996
Files per Day 34072 71726
Pages per Day 60077 57079
Sites per Day 22696 65989
Visits per Day 11180 85271
KBytes per Day 51657 45181
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 48857 39.55% 3943 39.96% 4313 44.45% 18257 25.22% 83476 25.27% 3537 33.90%
2 37568 42.73% 10297 45.04% 58601 40.29% 55691 28.89% 74905 31.53% 86054 37.05%
43210 26670 17.72% 32540 45.04% 16914 45.04% 42859 45.04% 83316 45.04% 35758 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23677 87517 3.50% 12843 30672 2.86% 21589 84568 4.52% 90749 786672.63%
1 7263 56738 3.71% 89847 92534 3.36% 8394 35027 4.76% 41391 26650 4.13%
2 18503 44927 4.20% 64218 28800 3.99% 3527 19909 5.41% 3704 89580 6.56%
3 63118 30374 3.75% 22120 80031 3.56% 73233 5435 4.17% 15789 96910 4.74%
4 92952 28631 3.65% 27581 14541 3.43% 13198 18330 4.74% 93207 20461 4.89%
5 197 593 4.50% 75067 83054 4.72% 12994 83461 5.82% 18081 54384 6.41%
6 10111 36583 4.47% 99311 74328 4.30% 65382 2838 5.32% 94236 69086 5.46%
7 92418 57354 6.60% 99459 14537 6.95% 37385 72691 4.99% 19972 53173 6.54%
8 69600 12924 4.19% 81804 97181 3.92% 27464 95001 4.57% 15511 20671 4.64%
9 15462 90577 5.18% 3725 28455 5.47% 74038 21805 4.16% 82839 84148 5.55%
10 58388 82150 4.91% 58476 23769 5.20% 84987 52712 3.70% 92855 77404 3.53%
11 10065 92313 5.31% 91941 47450 5.67% 65004 11912 4.32% 623 34604 4.85%
12 24836 82426 4.41% 31785 52299 4.39% 77427 47295 4.64% 72970 92888 4.47%
13 37871 76694 4.31% 21343 11909 4.04% 98498 4182 3.95% 96056 56885 3.90%
14 86331 54531 5.77% 80654 71317 6.18% 7242 73508 4.20% 48720 17307 4.23%
15 65821 40660 6.48% 64757 30824 7.68% 52572 65379 3.74% 65428 77407 5.81%
16 47805 97212 3.54% 29706 25231 3.43% 44506 2675 3.81% 18119 82377 3.13%
17 79368 39461 3.44% 94285 77866 3.69% 43642 90341 3.43% 34750 29973 2.90%
18 44871 15404 3.31% 1289 52113 3.54% 88912 50009 3.48% 69420 54733 3.14%
19 90669 34176 3.31% 85557 43241 3.43% 99554 50984 3.81% 20647 47359 3.10%
20 48195 50353 2.81% 72589 92701 2.40% 53027 90708 3.61% 75077 32395 2.47%
21 30168 69362 4.11% 10260 73810 4.23% 59702 45010 3.68% 3782 4572 3.33%
22 60414 5071 1.77% 56685 49325 1.18% 55080 26104 2.15% 4057 45748 1.12%
23 60279 89613 2.75% 88988 59833 2.39% 40596 9635 3.00% 7191 88791 2.48%

Top 30 of 60027 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8150
2 122 0.93% 3314 3.32% 7049
3 80 0.61% 137 0.14% 4541
4 64 0.49% 2873 2.88% 2593
5 58 0.44% 274 0.27% 7447
6 42 0.32% 157 0.16% 68
7 42 0.32% 109 0.11% 9021
8 42 0.32% 77 0.08% 8332
9 42 0.32% 92 0.09% 1042
10 42 0.32% 63 0.06% 7299
11 36 0.27% 214 0.21% 8415
12 32 0.24% 212 0.21% 409
13 28 0.21% 165 0.17% 9310
14 28 0.21% 228 0.23% 8277
15 28 0.21% 148 0.15% 3348
16 24 0.18% 127 0.13% 8007
17 22 0.17% 105 0.11% 5577
18 22 0.17% 171 0.17% 7153
19 21 0.16% 8 0.01% 5122
20 21 0.16% 19 0.02% 5685
21 20 0.15% 97 0.10% 8309
22 20 0.15% 111 0.11% 393
23 18 0.14% 93 0.09% 1862
24 18 0.14% 70 0.07% 2018
25 18 0.14% 63 0.06% 2564
26 18 0.14% 55 0.05% 4350
27 18 0.14% 118 0.12% 2643
28 6 0.05% 15 0.02% 8292
29 6 0.05% 47 0.05% 9227
30 6 0.05% 21 0.02% 1982

Top 10 of 25806 Total URLs By KBytes
# Hits KBytes URL
1 8522 49.64% 99887 74.35% 6420
2 50492 0.93% 12311 3.32% 166
3 9771 0.22% 27402 0.92% 3126
4 66090 0.98% 18572 0.86% 4413
5 79412 0.70% 53952 0.5% 3682
6 25423 0.10% 2592 0.45% 1093
7 45108 0.77% 75149 0.95% 4050
8 97154 0.99% 62751 0.24% 4246
9 55777 0.57% 40859 0.74% 6818
10 18433 0.23% 39106 0.72% 5750

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5467
2 122 0.93% 21 4.09% 1158
3 36 0.27% 7 1.36% 467
4 32 0.24% 6 1.17% 4489
5 28 0.21% 5 0.97% 9763
6 18 0.14% 5 0.97% 7117
7 28 0.21% 5 0.97% 3753
8 24 0.18% 4 0.78% 84
9 28 0.21% 3 0.58% 6204
10 22 0.17% 3 0.58% 1775

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8409
2 122 0.93% 33 6.48% 6401
3 32 0.24% 9 1.77% 1032
4 36 0.27% 8 1.57% 9131
5 18 0.14% 7 1.38% 1681
6 18 0.14% 6 1.18% 9166
7 28 0.21% 5 0.98% 1702
8 24 0.18% 5 0.98% 7130
9 28 0.21% 5 0.98% 2573
10 28 0.21% 4 0.79% 349

Top 15 of 2335 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
56 74 0.01% 61 0.00% 94 0.00% Generic TLD (info)
20 45 0.01% 62 0.00% 56 0.00% Thailand

91

1
Top 51 of 8379 Total Referrers
# Hits Referrer
1 7 0.16% https://image.google.mv/url?q=http://local.google.dk/url?q=http://hdorg2.ru/article?today-57957877
2 27 0.25% http://local.google.co.in/url?q=http://maps.google.com.bn/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-22442141
3 1 0.93% http://house.sandbox.google.com.pe/url?q=http://experience.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-81802070
4 29 0.66% https://toolbarqueries.google.com.na/url?q=https://cse.google.co.im/url?q=http://hdorg2.ru/article?today-02229928
4 21 0.24% https://maps.google.gg/url?sa=t&source=web&rct=j&url=https://www.google.de/url?q=http://hdorg2.ru/article?today-66581026
6 71 0.51% http://maps.google.it/url?q=http://images.google.lv/url?sa=t&url=http://hdorg2.ru/article?today-52107629
7 39 0.28% http://local.google.vg/url?q=https://cse.google.com.bo/url?q=http://hdorg2.ru/article?today-19271739
8 51 0.52% https://maps.google.bs/url?q=http://maps.google.com.bo/url?q=http://hdorg2.ru/article?today-34259115
9 79 0.39% https://toolbarqueries.google.ge/url?q=https://maps.google.com.mx/url?q=http://hdorg2.ru/article?today-97206966
10 94 0.84% http://image.google.cf/url?q=https://toolbarqueries.google.sh/url?q=http://hdorg2.ru/article?today-81423279
11 14 0.64% http://cse.google.sr/url?q=http://alt1.toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-90574592
12 87 0.25% http://www.google.com.cu/url?q=http://map.google.co.jp/url?q=http://hdorg2.ru/article?today-63947357
13 22 0.17% https://images.google.com.ua/url?q=https://maps.google.es/url?q=j&rct=j&url=http://hdorg2.ru/article?today-39418640
14 48 0.12% http://www.google.tm/url?sa=t&url=http://maps.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-83269027
15 43 0.27% http://map.google.ca/url?q=https://toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-21498686
16 34 0.40% http://map.google.com.eg/url?q=https://images.google.it/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-62221068
17 4 0.46% https://www.google.bf/url?q=http://www.google.cc/url?q=http://hdorg2.ru/article?today-63947357
18 41 0.37% https://images.google.ad/url?sa=t&url=http://images.google.gp/url?q=http://hdorg2.ru/article?today-22747880
29 58 0.47% http://alt1.toolbarqueries.google.com.sg/url?q=http://alt1.toolbarqueries.google.co.jp/url?q=http://hdorg2.ru/article?today-07748265
20 23 0.87% https://maps.google.bi/url?sa=i&url=https://maps.google.co.tz/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-20807408
21 4 0.49% http://toolbarqueries.google.com.bd/url?sa=i&url=https://maps.google.is/url?q=j&rct=j&url=http://hdorg2.ru/article?today-62221068
22 3 0.77% https://maps.google.ca/url?sa=i&url=http://local.google.com.pg/url?q=http://hdorg2.ru/article?today-07594558
23 90 0.47% http://alt1.toolbarqueries.google.co.im/url?q=http://local.google.com.bh/url?q=http://hdorg2.ru/article?today-33583627
24 95 0.47% https://images.google.es/url?q=https://image.google.com.nf/url?q=http://hdorg2.ru/article?today-72187473
25 88 0.76% http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=http://image.google.com.tr/url?q=http://hdorg2.ru/article?today-32118285
26 74 0.84% http://cse.google.com.np/url?q=https://clients1.google.se/url?q=http://hdorg2.ru/article?today-08204847
27 58 0.89% https://www.google.hn/url?q=http://images.google.pk/url?q=http://hdorg2.ru/article?today-92645064
28 44 0.50% https://toolbarqueries.google.pt/url?q=/http://alt1.toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-72848808
29 7 0.92% https://clients1.google.cm/url?q=https://maps.google.ie/url?q=j&sa=t&url=http://hdorg2.ru/article?today-11410544
30 49 0.54% https://image.google.ml/url?q=https://maps.google.tt/url?q=http://hdorg2.ru/article?today-66810040
31 12 0.83% https://image.google.mv/url?q=http://hdorg2.ru/article?today-57957877
32 83 0.22% https://clients1.google.cm/url?q=https://maps.google.ie/url?q=j&sa=t&url=http://hdorg2.ru/article?today-11410544
33 23 0.32% http://house.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-81802070
34 45 0.81% https://toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-02229928
35 66 0.70% https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-66581026
36 66 0.73% http://maps.google.it/url?q=http://hdorg2.ru/article?today-52107629
37 12 0.71% http://local.google.vg/url?q=http://hdorg2.ru/article?today-19271739
38 45 0.11% https://maps.google.bs/url?q=http://hdorg2.ru/article?today-34259115
39 10 0.46% https://toolbarqueries.google.ge/url?q=http://hdorg2.ru/article?today-97206966
40 43 0.98% http://image.google.cf/url?q=http://hdorg2.ru/article?today-81423279
41 15 0.25% http://cse.google.sr/url?q=http://hdorg2.ru/article?today-90574592
42 81 0.75% http://www.google.com.cu/url?q=http://hdorg2.ru/article?today-63947357
43 6 0.32% https://images.google.com.ua/url?q=http://hdorg2.ru/article?today-39418640
44 18 0.20% http://www.google.tm/url?sa=t&url=http://hdorg2.ru/article?today-83269027
45 17 0.69% http://map.google.ca/url?q=http://hdorg2.ru/article?today-21498686
46 61 0.35% http://map.google.com.eg/url?q=http://hdorg2.ru/article?today-62221068
47 49 0.49% https://www.google.bf/url?q=http://hdorg2.ru/article?today-63947357
48 42 0.73% https://images.google.ad/url?sa=t&url=http://hdorg2.ru/article?today-22747880
49 69 0.88% http://alt1.toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-07748265
50 51 0.41% https://maps.google.bi/url?sa=i&url=http://hdorg2.ru/article?today-20807408
51 55 0.25% http://http://local.google.dk/url?q=http://hdorg2.ru/article?today-57957877

6584, 5011, 9464, 1004, 515, 7402, 3256, 9567, 1599, 514, 1078, 8612, 1850, 3233, 2780, 5884, 3419, 6098, 9936, 2152, 9811, 8215, 9479, 7483, 4002, 5462, 2952, 3241, 1394, 161, 1382, 3537, 6939, 7683, 6735, 7325, 9388, 9611, 3321, 9944, 5090, 2402, 9478, 2843, 2114, 5045, 9047, 8296, 8216, 2859, 5813, 1496, 5722, 4067, 8200, 6364, 9415, 1331, 4407, 9764, 7176, 16, 3391, 2207, 4290, 6556, 5248


Generated by Webalizer Version 2.23